
Mega Mewtwo Y Overview
Mega Mewtwo Y | |
|---|---|
![]() ![]() | |
| Type | |
| Weakness | |
| Shiny✨ Available | ✔️ (5%) |
| Base Stats (Atk / Def / HP) | 399 / 215 / 228413 / 223 / 228 |
| Max CP | Level 50 : 7,267 |
Level 20: 2,387 Level 25: 2,984 (Weather Boosted) | |
| Fast Moves | |
| Charged Moves | Focus Blast |
Mega Mewtwo Y is a Psychic-type Mega Evolution with one of the highest Attack stats in Pokémon GO, making it one of the strongest raid attackers in the game. It is weak to Ghost, Dark, and Bug-type attacks. Unless the weather boosts Ghost-type moves, Dark-type counters are generally the best choice, followed by Ghost-types and then Bug-types.
Mega Mewtwo Y appears exclusively in Super Mega Raids, a raid format that is significantly more challenging than standard Mega Raids. Trainers should come prepared with a sufficiently large group and multiple Mega-Evolved Pokémon to maximize their chances of success.
What Are Super Mega Raids?


Super Mega Raids are a new type of raid battle that introduces mechanics not found in standard Mega Raids. Trainers must coordinate with one another and use Mega-Evolved Pokémon to defeat these powerful bosses.
At a certain point during the battle, the raid boss deploys multiple shields. While the shields are active, the boss gains 2× Attack and 4× Defense, making it nearly impossible to defeat through raw damage alone. Instead, players must work together to break the shields before continuing the battle.
Each Trainer can destroy one shield by using a Charged Attack while the shield phase is active. Once the required number of shields has been removed, the boss returns to its normal state and can once again take full damage.
After defeating a Super Mega Raid Boss, Trainers can catch its regular form, with a chance of encountering a Shiny Pokémon.
Mega Mewtwo Y Raid Guide
Recommended Group Size

During the early-access Super Mega Raid event in New York on July 10, 2026, Mega Mewtwo was confirmed to deploy 10 shields.
Although it is technically possible to ignore the shields and slowly defeat the boss through reduced damage, doing so is highly inefficient. For a fast and reliable clear, a group of at least 10 Trainers, each with a Mega-Evolved Pokémon, is recommended so every shield can be removed immediately.
Experienced groups may be able to clear the raid with fewer players by maximizing Party Power, Friendship Bonuses, Weather Boosts, and Zacian’s Attack Boost.
However, minimum-player clears are far less consistent. Raiding with a larger group makes the shield phase much more reliable, shortens completion time, and rewards more Mega Energy upon victory.
Best Counters & DPS Rankings
* Requires an Elite TM.
** Exclusive move that cannot currently be obtained with an Elite TM.
| Pokémon | Moves | DPS (%) | TDO (%) |
|---|---|---|---|
| Mega Gengar | Lick* + Shadow Ball | 101 | 87 |
| Dawn Wings Necrozma | Shadow Claw + Moongeist Beam** | 100 | 100 |
| Mega Absol | Snarl + Brutal Swing* | 95 | 80 |
| Mega Mewtwo Y | Psycho Cut + Shadow Ball* | 93 | 95 |
| Mega Mewtwo X | Psycho Cut + Shadow Ball* | 91 | 89 |
| Mega Tyranitar | Bite + Brutal Swing | 90 | 95 |
| Mega Banette | Shadow Claw + Shadow Ball | 89 | 77 |
| Mega Heracross | Fury Cutter + Megahorn | 87 | 79 |
| Mega Rayquaza | Dragon Tail + Dragon Ascent** | 86 | 82 |
| Blacephalon | Astonish + Shadow Ball | 83 | 70 |
| Mega Houndoom | Snarl + Foul Play | 82 | 79 |
| Mega Pinsir | Fury Cutter + X-Scissor | 80 | 72 |
| Mega Alakazam | Psycho Cut + Shadow Ball | 79 | 71 |
| Mega Beedrill | Bug Bite + X-Scissor | 78 | 63 |
| Lunala | Shadow Claw + Shadow Ball | 77 | 80 |
| Hydreigon | Bite + Brutal Swing* | 77 | 75 |
| Mega Salamence | Bite + Brutal Swing | 77 | 76 |
| Darkrai | Snarl + Shadow Ball | 76 | 72 |
| Dragapult | Astonish + Shadow Ball | 76 | 71 |
| Chandelure | Hex + Shadow Ball | 76 | 69 |
| Gengar | Lick* + Shadow Ball | 76 | 61 |
| Tyranitar | Bite + Brutal Swing | 76 | 75 |
| Absol | Snarl + Brutal Swing* | 76 | 63 |
| Black Kyurem | Shadow Claw + Freeze Shock** | 76 | 71 |
| Eternatus | Poison Jab + Dynamax Cannon** | 76 | 72 |
| Hisuian Zoroark | Snarl + Shadow Ball | 74 | 61 |
| Pheromosa | Bug Bite + Bug Buzz | 74 | 52 |
| Gholdengo | Hex + Shadow Ball | 73 | 72 |
| Mega Scizor | Fury Cutter + X-Scissor | 73 | 71 |
| Hoopa (Confined) | Astonish + Shadow Ball | 73 | 68 |
| Volcarona | Bug Bite + Bug Buzz | 72 | 68 |
| Hoopa (Unbound) | Astonish + Shadow Ball | 72 | 69 |
| Mega Lucario | Force Palm* + Shadow Ball | 71 | 62 |
| Giratina (Origin Forme) | Shadow Claw + Shadow Force* | 71 | 73 |
| Mega Gardevoir | Charge Beam + Shadow Ball | 71 | 69 |
| Zamazenta – Crowned Shield | Metal Claw + Behemoth Bash** | 71 | 71 |
| Mega Gyarados | Bite + Crunch | 71 | 74 |
| Dusk Mane Necrozma | Shadow Claw + Sunsteel Strike** | 71 | 71 |
| Zacian – Crowned Sword | Metal Claw + Behemoth Blade** | 71 | 72 |
| Salamence | Bite + Brutal Swing | 71 | 64 |
| Mega Sharpedo | Bite + Crunch | 71 | 62 |
| Polteageist | Sucker Punch + Shadow Ball | 71 | 63 |
| Mega Sceptile | Fury Cutter + Frenzy Plant* | 70 | 61 |
| Kingambit | Snarl + Foul Play | 70 | 69 |
| Zoroark | Snarl + Foul Play | 70 | 58 |
| Kartana | Fury Cutter + X-Scissor | 69 | 58 |
| Mega Ampharos | Volt Switch + Brutal Swing | 69 | 66 |
| Weavile | Snarl + Foul Play | 69 | 60 |
| Chien-Pao | Snarl + Dark Pulse | 69 | 61 |
| Mewtwo | Psycho Cut + Shadow Ball* | 69 | 66 |
| Incineroar | Snarl + Darkest Lariat | 69 | 67 |
| Hisuian Typhlosion | Hex + Shadow Ball | 69 | 63 |
| Dhelmise | Shadow Claw + Shadow Ball | 69 | 61 |
| Vikavolt | Bug Bite + X-Scissor | 68 | 60 |
| Kleavor | Fury Cutter + X-Scissor | 68 | 60 |
| Yveltal | Snarl + Dark Pulse | 68 | 68 |
| Guzzlord | Snarl + Brutal Swing | 67 | 68 |
| Genesect | Fury Cutter + X-Scissor | 67 | 62 |
| Mega Garchomp | Dragon Tail + Breaking Swipe | 66 | 65 |
| Mega Metagross | Fury Cutter + Meteor Mash* | 66 | 70 |
| Honchkrow | Snarl + Dark Pulse | 66 | 57 |
| Mega Blaziken | Fire Spin + Blast Burn* | 66 | 56 |
| Rayquaza | Dragon Tail + Dragon Ascent** | 66 | 59 |
| Mega Lopunny | Pound + Shadow Ball | 65 | 56 |
| Regidrago | Bite + Dragon Energy* | 65 | 62 |
| Grimmsnarl | Sucker Punch + Foul Play | 65 | 61 |
| Urshifu (Single Strike Style) | Sucker Punch + Payback | 65 | 62 |
| Houndoom | Snarl + Foul Play | 65 | 58 |
| White Kyurem | Dragon Breath + Ice Burn** | 64 | 60 |
| Yanmega | Bug Bite + Bug Buzz | 64 | 56 |
| Mega Charizard Y | Fire Spin + Blast Burn* | 64 | 60 |
| Sinistcha | Astonish + Shadow Ball | 64 | 58 |
| Pinsir | Fury Cutter + X-Scissor | 64 | 55 |
Mewtwo IV & CP Chart
WB : Weather Boosted (Mewtwo : Windy 🪁)
| IV% | IVAtk/Def/HP | Lv.20 | Lv.25WB |
|---|---|---|---|
| 100% | 15/15/15 | 2387 | 2984 |
| 98% | 15/15/14 | 2382 | 2978 |
| 15/14/15 | 2381 | 2977 | |
| 14/15/15 | 2380 | 2975 | |
| 96% | 15/15/13 | 2377 | 2971 |
| 15/14/14 | 2376 | 2970 | |
| 15/13/15 | 2375 | 2969 | |
| 14/15/14 | 2374 | 2968 | |
| 14/14/15 | 2374 | 2967 | |
| 13/15/15 | 2372 | 2965 | |
| 93% | 15/15/12 | 2372 | 2965 |
| 15/14/13 | 2371 | 2964 | |
| 15/13/14 | 2370 | 2963 | |
| 15/12/15 | 2369 | 2962 | |
| 14/15/13 | 2369 | 2962 | |
| 14/14/14 | 2368 | 2961 | |
| 14/13/15 | 2368 | 2960 | |
| 13/15/14 | 2367 | 2959 | |
| 13/14/15 | 2366 | 2958 | |
| 12/15/15 | 2365 | 2956 | |
| 91% | 15/15/11 | 2366 | 2958 |
| 15/14/12 | 2365 | 2957 | |
| 15/13/13 | 2364 | 2956 | |
| 15/12/14 | 2363 | 2955 | |
| 15/11/15 | 2362 | 2954 | |
| 14/15/12 | 2363 | 2954 | |
| 14/14/13 | 2362 | 2953 | |
| 14/13/14 | 2361 | 2952 | |
| 14/12/15 | 2360 | 2951 | |
| 13/15/13 | 2360 | 2951 | |
| 13/14/14 | 2360 | 2950 | |
| 13/13/15 | 2360 | 2950 | |
| 12/15/14 | 2359 | 2950 | |
| 12/14/15 | 2359 | 2948 | |
| 11/15/15 | 2357 | 2946 |


Focus Blast




