
Mega Raichu X & Y Stats, CP, and Moves
Mega Raichu X | Mega Raichu Y | |
|---|---|---|
![]() ![]() Atk 277 / Def 203 / HP 155 Max CP 3,969 | ![]() ![]() Atk 339 / Def 157 / HP 155 Max CP 4,274 | |
| Shiny Availability | ✔️ | |
| Type | ||
Electric | ||
| Fast moves | ||
Volt Switch | Spark | |
Thunder Shock | Charm | |
| Charge moves | ||
Wild Charge | Thunder Punch | |
![]() Brick Break | Trailblaze | |
Surf | Skull Bash | |
Mega Raichu X and Y was revealed in Pokémon Legends: Z-A and will be added to Pokémon GO in July 2026.

Official description (adapted from the official website):
Floating through the power of electromagnetism, Mega Raichu X delivers devastating blows with electricity-charged fists. Its two tails generate powerful electromagnetic force, allowing it to hover and move freely. Thanks to its thick layer of subcutaneous fat, it can store a tremendous amount of electrical energy, maintaining high-voltage output for extended periods while also boasting excellent durability. After charging at high speed using electromagnetic propulsion, it can concentrate electricity into its fists and knock out opponents several times its size with a single punch. Its appearance closely resembles that of Raichu.
As expected from its lore of fighting with powerful punches, Mega Raichu X has noticeably larger hands.
Like Mega Charizard X and Mega Mewtwo X, the X form focuses on physical offense, while the Y form specializes in special attacks.
Since Pokémon GO’s Attack stat is largely influenced by the higher of a Pokémon’s Attack or Special Attack in the main series games, Mega Raichu X receives a relatively lower Attack stat in Pokémon GO than its Y counterpart.

Official description (adapted from the official website):
Mega Raichu Y possesses exceptional agility and unleashes electricity amplified several times over as it courses throughout its body. Its incredible speed makes it excel in short, decisive battles. The electrical sacs in its cheeks generate even greater power, and the electricity flows through its horn-like spiky hair and zigzag-shaped tail, dramatically amplifying the strength of its electric attacks. Overflowing with immense electrical energy, it has a fierce and aggressive personality, preferring to confront opponents head-on. Its appearance closely resembles that of Pikachu.
Consistent with its description as a Pokémon that excels in short, explosive battles, Mega Raichu Y’s Special Attack is significantly increased.
Just like Mega Charizard Y and Mega Mewtwo Y, the Y form is designed around special offense. Because Pokémon GO’s Attack stat heavily reflects the higher of a Pokémon’s Attack and Special Attack from the main series, Mega Raichu Y has a much higher Attack stat in Pokémon GO.
About Super Mega Raid


Super Mega Raids are a new type of raid battle that introduces mechanics not found in standard Mega Raids. Trainers must coordinate with one another and use Mega-Evolved Pokémon to defeat these powerful bosses.
At a certain point during the battle, the raid boss deploys multiple shields. While the shields are active, the boss gains 2× Attack and 4× Defense, making it nearly impossible to defeat through raw damage alone. Instead, players must work together to break the shields before continuing the battle.
Each Trainer can destroy one shield by using a Charged Attack while the shield phase is active. Once the required number of shields has been removed, the boss returns to its normal state and can once again take full damage.
After defeating a Super Mega Raid Boss, Trainers can catch its regular form, with a chance of encountering a Shiny Pokémon.
Mega Raichu X · Y Raid Guide
Recommended Group Size
Warning: Primal Groudon cannot break the Shields used by Super Mega Raid Bosses. Do not use it in Super Mega Raids.
Super Mega Raid Bosses use Shields during battle. While a Shield is active, the boss gains 2× Attack and 4× Defense, making it significantly more difficult to defeat. The number of Shields varies depending on the Raid Boss.
Shields can only be broken by Mega-Evolved Pokémon, and each Trainer can break only one Shield per raid, regardless of how many Mega-Evolved Pokémon they use.
The number of Shields for Mega Raichu X and Mega Raichu Y has not yet been announced. However, previous Super Mega Raids have featured up to 10 Shields, so bringing as many Trainers as possible is highly recommended.
Best Counters & DPS Rankings
PP means Party Power Recommended Pokemon
* Requires an Elite TM.
** Exclusive move that cannot currently be obtained with an Elite TM.
| Pokémon | Moveset | DPS (%) | TDO (%) |
|---|---|---|---|
| Primal Groudon | Mud Shot + Precipice Blades* | 114 | 179 |
| 👑 Mega GarchompPP | Mud Shot + Earth Power* | 105 | 185 |
| 👑 Landorus (Therian Forme)PP | Mud Shot + Sandsear Storm** | 100 | 100 |
| Mega Mewtwo YPP | Psycho Cut + Psystrike* | 95 | 111 |
| Mega Mewtwo X | Counter* + Psystrike* | 93 | 100 |
| GroudonPP | Mud Shot + Precipice Blades* | 89 | 114 |
| Regigigas | Hidden Power (Ground) + Crush Grip* | 88 | 88 |
| Eternatus | Poison Jab + Dynamax Cannon** | 87 | 148 |
| Mega Lucario | Force Palm* + Aura Sphere | 87 | 63 |
| Mega SwampertPP | Mud Shot + Earthquake | 86 | 98 |
| Excadrill | Mud Slap + Scorching Sands | 86 | 87 |
| Mega Blaziken | Counter + Aura Sphere | 85 | 62 |
| Mega HeracrossPP | Fury Cutter + Earthquake | 85 | 84 |
| Mega Rayquaza | Dragon Tail + Breaking Swipe* | 85 | 100 |
| Dawn Wings Necrozma | Psycho Cut + Moongeist Beam** | 84 | 97 |
| ExcadrillPP | Mud Shot + Scorching Sands | 83 | 84 |
| Landorus (Incarnate Forme) | Mud Shot + Earth Power* | 83 | 85 |
| GarchompPP | Mud Shot + Earth Power* | 83 | 129 |
| Mamoswine | Mud Slap + High Horsepower | 82 | 78 |
| Black Kyurem | Dragon Tail + Freeze Shock** | 81 | 99 |
| Blacephalon | Astonish + Mind Blown** | 80 | 47 |
| Rhyperior | Mud Slap + Earthquake | 80 | 84 |
| Mega SceptilePP | Fury Cutter + Earthquake | 78 | 94 |
| Keldeo (Resolute Forme) | Low Kick + Secret Sword | 78 | 52 |
| Mega Alakazam | Confusion + Psychic* | 76 | 55 |
| Mega Charizard Y | Fire Spin + Blast Burn* | 76 | 55 |
| Mega Gengar | Lick* + Shadow Ball | 76 | 68 |
| Krookodile | Mud Slap + Earthquake | 75 | 65 |
| Golurk | Mud Slap + Earth Power | 74 | 79 |
| Mega MetagrossPP | Fury Cutter + Earthquake | 74 | 102 |
| Mega Aerodactyl | Rock Throw + Earth Power | 74 | 52 |
| Mega Beedrill | Bug Bite* + Drill Run* | 74 | 50 |
| Primal Kyogre | Waterfall + Origin Pulse* | 74 | 179 |
| White Kyurem | Ice Fang + Ice Burn** | 73 | 90 |
| Rhydon | Mud Slap + Earthquake | 73 | 66 |
| Mega Latios | Dragon Breath + Aura Sphere | 72 | 99 |
| Mega Absol | Snarl + Brutal Swing* | 72 | 34 |
| Mega Camerupt | Ember + Earth Power | 72 | 64 |
| Mewtwo | Psycho Cut + Psystrike* | 71 | 65 |
| Mudsdale | Mud Slap + Earthquake | 70 | 77 |
| Donphan | Mud Slap + Earthquake | 70 | 75 |
| Mega Gallade | Confusion + Psychic | 69 | 60 |
| Mega Gardevoir | Confusion + Psychic | 69 | 64 |
| Baxcalibur | Ice Fang + Glaive Rush** | 69 | 73 |
| Regidrago | Dragon Breath* + Dragon Energy* | 68 | 84 |
| FlygonPP | Sand Attack + Earth Power* | 68 | 75 |
| HippowdonPP | Sand Attack + Earth Power | 68 | 86 |
| Golem | Mud Slap + Earthquake | 68 | 58 |










