
Kyogre Overview
Kyogre is a Water-type Legendary Pokémon that appears in 5-star raids.
Kyogre | |
|---|---|
![]() | |
| Type | Water |
| Weakness | |
| Shiny✨ Available | ✔️ |
| Base Stats (Atk / Def / HP) | 270 / 228 / 205 |
| Max CP | Level 50 : 4652 |
| Level 25: 2939 (Weather Boosted) | |
| Level 20: 2351 | |
| Fast Moves | 💧 Waterfall |
| Charged Moves | 💧Surf, 💧Hydro Pump, ❄️ Blizzard, ❄️Avalanche, ⚡Thunder, |
Raid Strategy

Throw Premier Ball just as the Pokémon finishes its attack animation. Timing your throw this way makes it much easier to land an Excellent Throw.
Kyogre takes 1.6× damage from Grass- and Electric-type attacks, making it much easier to defeat during Sunny or Rainy weather.
To clear the raid more efficiently, take advantage of Mega Evolution (or Primal Reversion) bonuses, Party Power, weather boosts, Friendship bonuses, and Crowned Sword Zacian’s Adventure Effect attack boost whenever possible.
Recommended Raid Group Size
Kyogre T5 Raid can be defeated by 2 well-prepared Trainers under normal conditions.
For a more consistent and comfortable clear, a group of 6 or more Trainers is recommended.
This recommendation assumes Trainers are using teams of approximately Level 30 Pokémon. As always, bringing more Trainers will result in faster and safer raid completions.
DPS Ranking
| Pokémon | Moveset | DPS | TDO |
|---|---|---|---|
| Mega Zeraora | Volt Switch + Plasma Fists | 125% | 138% |
| Regieleki | Lock-On + Thunder Cage* | 100% | 100% |
| Mega Raichu Y | Thunder Shock + Wild Charge | 99% | 100% |
| Mega Sceptile | Fury Cutter + Frenzy Plant* | 98% | 106% |
| Mega Meganium | Vine Whip + Frenzy Plant* | 90% | 106% |
| Zeraora | Volt Switch + Plasma Fists | 89% | 98% |
| Xurkitree | Thunder Shock + Discharge | 89% | 92% |
| Mega Mewtwo Y | Psycho Cut + Thunderbolt | 88% | 104% |
| Kartana | Razor Leaf + Leaf Blade | 87% | 95% |
| Mega Manectric | Thunder Fang + Wild Charge | 86% | 92% |
| Mega Mewtwo X | Psycho Cut + Thunderbolt | 85% | 100% |
| Thundurus (Therian Forme) | Volt Switch + Wildbolt Storm | 85% | 87% |
| Mega Rayquaza | Dragon Tail + Dragon Ascent** | 85% | 96% |
| Mega Lucario Z | Force Palm + Aura Sphere | 85% | 89% |
| Mega Raichu X | Thunder Shock + Wild Charge | 82% | 87% |
| Shaymin (Sky Forme) | Magical Leaf + Grass Knot | 81% | 87% |
| Zekrom | Charge Beam + Fusion Bolt** | 81% | 95% |
| Mega Scovillain | Leafage + Grass Knot | 81% | 83% |
| Mega Chesnaught | Vine Whip + Frenzy Plant* | 79% | 99% |
| Mega Venusaur | Vine Whip + Frenzy Plant* | 79% | 95% |
| Mega Eelektross | Volt Switch + Thunderbolt | 78% | 85% |
| Mega Victreebel | Magical Leaf* + Leaf Blade | 76% | 85% |
| Mega Ampharos | Volt Switch + Zap Cannon | 76% | 89% |
| Rillaboom | Razor Leaf + Frenzy Plant* | 76% | 87% |
| Electivire | Thunder Shock + Wild Charge | 76% | 79% |
| Primal Groudon | Mud Shot + Solar Beam | 75% | 78% |
| Zarude | Vine Whip + Power Whip | 75% | 92% |
| Eternatus | Poison Jab + Dynamax Cannon** | 75% | 92% |
| Regigigas | Hidden Power (Electric) + Crush Grip** | 74% | 86% |
| Meowscarada | Leafage + Frenzy Plant* | 74% | 79% |
| Mega Lucario | Force Palm* + Aura Sphere | 74% | 79% |
| Raikou | Thunder Shock + Wild Charge | 74% | 83% |
| Mega Blaziken | Counter + Aura Sphere | 73% | 73% |
| Roserade | Magical Leaf + Grass Knot | 73% | 78% |
| Mega Baxcalibur | Dragon Breath + Glaive Rush** | 73% | 95% |
| Mega Gallade | Psycho Cut + Leaf Blade | 73% | 80% |
| Dawn Wings Necrozma | Psycho Cut + Moongeist Beam** | 72% | 83% |
| Mega Zygarde | Dragon Tail + Outrage | 72% | 85% |
| Black Kyurem | Dragon Tail + Fusion Bolt | 71% | 88% |
| Zapdos | Thunder Shock* + Thunderbolt | 71% | 76% |
| Pawmot | Thunder Shock + Wild Charge | 71% | 71% |
| Breloom | Force Palm + Grass Knot | 70% | 71% |
| Sceptile | Fury Cutter + Frenzy Plant* | 70% | 76% |
| Magnezone | Volt Switch + Wild Charge | 70% | 78% |
| Tapu Bulu | Bullet Seed + Grass Knot | 69% | 79% |
| Decidueye | Magical Leaf + Frenzy Plant* | 69% | 78% |
| Mega Latios | Dragon Breath + Solar Beam | 69% | 82% |
| Luxray | Spark + Wild Charge | 69% | 72% |
| Chesnaught | Vine Whip + Frenzy Plant* | 68% | 79% |
| Tsareena | Magical Leaf + Grass Knot | 67% | 75% |
| Vikavolt | Volt Switch + Discharge | 67% | 71% |
| Tapu Koko | Volt Switch + Thunderbolt | 67% | 71% |
| Venusaur | Vine Whip + Frenzy Plant* | 67% | 75% |
| Mega Meowstic | Magical Leaf + Thunderbolt | 67% | 73% |
| Manectric | Thunder Fang + Wild Charge | 67% | 65% |
| Mega Garchomp | Dragon Tail + Breaking Swipe | 67% | 75% |
| Toxtricity | Spark + Wild Charge | 66% | 67% |
| Thundurus (Incarnate Forme) | Thunder Shock + Thunder Punch | 66% | 67% |
| Enamorus (Incarnate Forme) | Fairy Wind + Grass Knot | 66% | 66% |
| Torterra | Razor Leaf + Frenzy Plant* | 66% | 69% |
| Mewtwo | Psycho Cut + Thunderbolt | 66% | 73% |
| Tangrowth | Vine Whip + Power Whip | 66% | 77% |
| Rayquaza | Dragon Tail + Dragon Ascent** | 66% | 70% |
| Simisage | Vine Whip + Grass Knot | 65% | 67% |
| Mega Barbaracle | Fury Cutter + Grass Knot | 65% | 69% |
| Mienshao | Force Palm + Grass Knot | 65% | 62% |
| Shaymin (Land Forme) | Magical Leaf + Grass Knot | 65% | 78% |
| Mega Gengar | Lick* + Shadow Ball | 65% | 69% |
| Scovillain | Leafage + Grass Knot | 65% | 63% |
| Mega Alakazam | Confusion + Psychic* | 65% | 68% |
| Mega Absol Z | Snarl + Brutal Swing | 64% | 63% |
| Mega Gardevoir | Magical Leaf + Psychic | 64% | 71% |
| Jolteon | Thunder Shock + Thunderbolt | 64% | 67% |
| Mega Salamence | Dragon Tail + Fly | 64% | 75% |
| Alolan Golem | Volt Switch + Wild Charge | 64% | 65% |
| Brambleghast | Bullet Seed + Power Whip | 63% | 64% |
| Keldeo (Resolute Forme) | Low Kick + Secret Sword | 63% | 76% |
| Exeggutor | Bullet Seed + Solar Beam | 62% | 69% |
| Cacturne | Sucker Punch + Grass Knot | 62% | 61% |
| Kilowattrel | Thunder Shock + Thunderbolt | 62% | 59% |
| Mega Garchomp Z | Dragon Tail + Breaking Swipe | 62% | 75% |
| Porygon-Z | Lock-On + Solar Beam | 62% | 65% |
| Mega Hawlucha | Low Kick + Flying Press** | 62% | 66% |
| Alolan Exeggutor | Bullet Seed + Solar Beam | 62% | 68% |
| Celebi | Magical Leaf + Leaf Storm | 61% | 74% |
| Alolan Raichu | Thunder Shock + Wild Charge | 61% | 61% |
| Victreebel | Magical Lea* + Leaf Blade | 61% | 64% |
| Mega Absol | Snarl + Brutal Swing* | 61% | 59% |
| Calyrex (Shadow Rider) | Confusion + Shadow Ball | 61% | 69% |
| Dhelmise | Astonish + Power Whip | 61% | 67% |
| Leafeon | Razor Leaf + Leaf Blade | 61% | 68% |
| Lilligant | Magical Leaf + Solar Beam | 60% | 64% |
| Gogoat | Vine Whip + Leaf Blade | 60% | 69% |
| Arcanine | Thunder Fang + Wild Charge | 60% | 61% |
| Eelektross | Volt Switch + Thunderbolt | 60% | 63% |
Kyogre IV & CP Chart
| IV (%) | IV | Lv.20 | Lv.25WB |
|---|---|---|---|
| 100 | 15/15/15 | 1764 | 2205 |
| 98 | 15/14/15 | 1760 | 2200 |
| 98 | 15/15/14 | 1760 | 2200 |
| 98 | 14/15/15 | 1757 | 2197 |
| 96 | 15/13/15 | 1756 | 2196 |
| 96 | 15/14/14 | 1756 | 2196 |
| 96 | 15/15/13 | 1755 | 2194 |
| 96 | 14/14/15 | 1754 | 2193 |
| 96 | 14/15/14 | 1753 | 2192 |
| 96 | 13/15/15 | 1751 | 2189 |
| 93 | 15/12/15 | 1753 | 2191 |
| 93 | 15/13/14 | 1752 | 2190 |
| 93 | 15/14/13 | 1752 | 2190 |
| 93 | 15/15/12 | 1751 | 2188 |
| 93 | 14/13/15 | 1750 | 2187 |
| 93 | 14/14/14 | 1750 | 2187 |
| 93 | 14/15/13 | 1749 | 2185 |






