
Mega Sceptile Overview
Mega Sceptile is a Grass, Dragon-type Pokémon that appears in mega raids.
Mega Sceptile | |
|---|---|
![]() ![]() | |
| Type | |
| Weakness | |
| Shiny✨ Available | ✔️ |
| Base Stats (Atk / Def / HP) | 320 / 186 / 172 |
| Max CP | Level 50 : 4585 |
Level 25: 1969 (Weather Boosted) | |
Level 20: 1575 | |
| Fast Moves | |
| Charged Moves | |
Mega Sceptile is one of the strongest Grass-type Pokémon in Pokémon GO and stands out as one of the most powerful Mega Evolutions available.
Its incredible performance comes from the Party Power mechanic, which doubles the power of Charged Attacks. Thanks to the combination of Fury Cutter‘s rapid energy generation and Frenzy Plant, Mega Sceptile is an essential Mega Evolution that every trainer should have ready for raids.
Raid Strategy
Fortunately, Mega Sceptile is not a difficult raid boss to defeat because it has several common weaknesses.
Most importantly, it has a double weakness to Ice-type attacks, allowing Ice-type Pokémon to take it down with ease. The raid can be completed solo under the right conditions, while 2 or more trainers can clear it comfortably, making it one of the easier Mega Raids.
To clear the raid more efficiently, take advantage of Mega Evolution (or Primal Reversion) bonuses, Party Power, weather boosts, Friendship bonuses, and Crowned Sword Zacian’s Adventure Effect attack boost whenever possible.
Recommended Raid Group Size
Mega Sceptile Raid can be defeated by 2 well-prepared Trainers under normal conditions.
This recommendation assumes Trainers are using teams of approximately Level 30 Pokémon. As always, bringing more Trainers will result in faster and safer raid completions.
DPS Ranking
| Pokémon | Moveset | DPS (%) | TDO (%) |
|---|---|---|---|
| White Kyurem | Ice Fang + Ice Burn** | 100 | 100 |
| Mega Baxcalibur | Ice Fang + Avalanche | 95 | 100 |
| Galarian Darmanitan (Zen Mode) | Ice Fang + Avalanche | 92 | 85 |
| Black Kyurem | Dragon Tail + Freeze Shock** | 90 | 90 |
| Mega Rayquaza | Dragon Tail + Dragon Ascent** | 83 | 89 |
| Mega Mewtwo Y | Psycho Cut + Ice Beam | 82 | 84 |
| Mega Mewtwo X | Psycho Cut + Ice Beam | 80 | 80 |
| Mega Froslass | Powder Snow + Avalanche | 78 | 73 |
| Galarian Darmanitan | Ice Fang + Avalanche | 76 | 68 |
| Eternatus | Poison Jab + Dynamax Cannon** | 75 | 78 |
| Baxcalibur | Ice Fang + Avalanche | 72 | 70 |
| Chien-Pao | Powder Snow + Avalanche | 72 | 66 |
| Mega Zygarde | Dragon Tail + Outrage | 72 | 76 |
| Mamoswine | Powder Snow + Avalanche | 72 | 64 |
| Mega Glalie | Frost Breath + Avalanche | 71 | 65 |
| Mega Abomasnow | Powder Snow + Weather Ball (Ice) | 69 | 69 |
| Weavile | Ice Shard + Avalanche | 67 | 60 |
| Mega Gardevoir | Charm + Triple Axel | 67 | 67 |
| Mega Garchomp | Dragon Tail + Breaking Swipe | 66 | 66 |
| Kyurem | Dragon Breath + Glaciate** | 66 | 65 |
| Glaceon | Frost Breath + Avalanche | 65 | 61 |
| Mega Feraligatr | Ice Fang + Ice Beam | 65 | 63 |
| Rayquaza | Dragon Tail + Dragon Ascent** | 64 | 65 |
| Cetitan | Ice Shard + Avalanche | 64 | 63 |
| Mega Starmie | Hidden Power (Ice) + Ice Beam | 63 | 56 |
| Mega Salamence | Dragon Tail + Fly | 63 | 69 |
| Mega Garchomp Z | Dragon Tail + Breaking Swipe | 62 | 63 |
| Jynx | Frost Breath + Avalanche | 62 | 54 |
| Mewtwo | Psycho Cut + Ice Beam | 61 | 59 |
| Vanilluxe | Frost Breath + Avalanche | 61 | 56 |
| Regidrago | Dragon Breath + Dragon Energy** | 60 | 59 |
| Calyrex (Ice Rider) | Confusion + Avalanche | 60 | 61 |
| Mega Sceptile | Fury Cutter + Breaking Swipe | 59 | 56 |
| Mr. Rime | Ice Shard + Triple Axel | 59 | 55 |
| Aurorus | Frost Breath + Weather Ball (Ice) | 59 | 55 |
| Frosmoth | Powder Snow + Ice Beam | 59 | 54 |
| Mega Lopunny | Double Kick + Triple Axel | 58 | 54 |
| Salamence | Dragon Tail + Fly | 58 | 58 |
| Genesect (Chill) | Fury Cutter + Techno Blast (Chill)** | 57 | 61 |
| Palkia (Origin Forme) | Dragon Tail + Spacial Rend** | 57 | 54 |
| Regigigas | Hidden Power (Ice) + Crush Grip** | 57 | 57 |
| Mega Staraptor | Gust + Fly | 56 | 58 |
| Enamorus (Incarnate Forme) | Fairy Wind + Fly | 56 | 58 |
Sceptile IV & CP Chart
| IV (%) | IV | Lv.20 | Lv.25WB |
|---|---|---|---|
| 100 | 15/15/15 | 1181 | 1575 |
| 98 | 15/15/14 | 1178 | 1571 |
| 98 | 15/14/15 | 1178 | 1571 |
| 98 | 14/15/15 | 1176 | 1568 |
| 96 | 15/15/13 | 1175 | 1567 |
| 96 | 15/14/14 | 1175 | 1567 |
| 96 | 15/13/15 | 1175 | 1566 |
| 96 | 14/15/14 | 1173 | 1564 |
| 96 | 14/14/15 | 1173 | 1564 |
| 96 | 13/15/15 | 1171 | 1562 |
| 93 | 15/15/12 | 1172 | 1562 |
| 93 | 15/14/13 | 1172 | 1562 |
| 93 | 15/13/14 | 1172 | 1562 |
| 93 | 15/12/15 | 1172 | 1562 |
| 93 | 14/15/13 | 1170 | 1560 |
| 93 | 14/14/14 | 1170 | 1560 |
| 93 | 14/13/15 | 1170 | 1560 |







