
| Great League | Ultra League | Master League |
|---|---|---|
![]() | ![]() | ![]() |
| PvP Ranking, Team | PvP Ranking, Team | PvP Ranking, Team |
Retro Cup Rules
- CP Limit: Only Pokémon with CP 1,500 or below are eligible.
- Type Restrictions: Dark-, Steel-, and Fairy-type Pokémon are not eligible.
- Banned Pokémon: Ditto, Smeargle, Shedinja
Best Pokémon for Fantasy Cup Ultra League
Top Meta Pokémon
These Pokémon are among the most common picks in the current meta and consistently achieve some of the highest win rates. It’s highly recommended to memorize their movesets before battling.
| Pokémon | Moveset |
|---|---|
| Regidrago | Dragon Breath*¹ + Dragon Energy*¹² / Vise Grip¹⁰ |
| Lapras | Psywave¹ + Sparkling Aria¹² / Ice Beam*¹⁴ |
| Oranguru | Confusion⁴ + Brutal Swing³ / Trailblaze⁴ |
| Corsola (Galarian)XL | Astonish³ + Night Shade⁵ / Power Gem⁵ |
| Kingdra (Shadow) | Dragon Breath¹ + Surf¹² / Swift⁹ |
| Sliggoo | Dragon Breath¹ + Body Slam⁹ / Dragon Pulse¹⁴ |
| Lickilicky | Rollout³ + Body Slam*³ / Shadow Ball⁴ |
| Jellicent | Hex³ + Surf⁴ / Shadow Ball⁴ |
| Grumpig | Psywave¹ + Dynamic Punch¹² / Shadow Ball¹³ |
| Crustle | Fury Cutter¹ + X-Scissor¹⁰ / Rock Wrecker¹³ |
| Furret | Sucker Punch² + Swift⁵ / Trailblaze⁷ |
| Aurorus | Powder Snow² + Weather Ball (Ice)⁵ / Meteor Beam⁸ |
| Shelgon | Dragon Breath¹ + Twister¹⁰ / Flamethrower¹⁴ |
| Araquanid | Bug Bite¹ + Water Pulse¹⁷ / Bubble Beam¹⁴ |
| Cresselia | Psycho Cut² + Grass Knot⁶ / Moonblast⁷ |
| Dragonair (Shadow) | Dragon Breath¹ + Wrap¹² / Aqua Tail⁹ |
| Giratina (Altered) (Shadow) | Dragon Breath¹ + Dragon Claw¹³ / Shadow Sneak¹³ |
| Cradily | Acid² + Rock Tomb⁷ / Grass Knot⁷ |
| Dusclops (Shadow)XL | Hex³ + Ice Punch⁴ / Shadow Punch³ |
| Walrein | Powder Snow*² + Icicle Spear*⁵ / Earthquake⁹ |
| Goodra | Dragon Breath¹ + Aqua Tail⁹ / Thunder Punch¹⁰ |
| Sealeo | Powder Snow² + Surf⁶ / Body Slam⁵ |
| Mantine | Wing Attack² + Twister⁵ / Water Pulse⁷ |
| Medicham XL | Psycho Cut² + Ice Punch⁵ / Dynamic Punch⁵ |
| Hypno | Confusion⁴ + Shadow Ball⁴ / Thunder Punch³ |
| Abomasnow | Powder Snow² + Weather Ball (Ice)⁵ / Energy Ball⁶ |
| Dusclops | Hex³ + Shadow Punch³ / Ice Punch⁴ |
| Dusknoir (Shadow) | Astonish³ + Dynamic Punch⁵ / Shadow Punch⁴ |
| Miltank | Rollout³ + Body Slam³ / Ice Beam⁵ |
| Clodsire | Poison Sting² + Earthquake⁸ / Stone Edge⁷ |
| Jumpluff | Fairy Wind² + Energy Ball⁵ / Acrobatics⁷ |
| Kommo-o | Dragon Tail³ + Clanging Scales*⁴ / Upper Hand⁴ |
| Dragonair | Dragon Breath¹ + Aqua Tail⁹ / Dragon Pulse¹⁴ |
| Lunatone | Psywave¹ + Weather Ball (Ice)⁹ / Rock Slide¹² |
| Milotic | Dragon Tail³ + Aqua Tail³ / Wrap⁴ |
| Cetitan | Powder Snow² + Icicle Spear⁵ / Superpower⁵ |
| Toxapex | Poison Jab² + Brine⁸ / Sludge Wave¹⁰ |
Other Viable Pokémon
These Pokémon are not considered core meta picks, but they are still powerful options or excellent surprise choices. Be mindful of some of their movesets.
| Pokémon | Moveset |
|---|---|
| Lickitung XL | Lick¹ / Body Slam*¹² / Power Whip¹⁷ |
| Dunsparce | Rollout³ / Drill Run⁴ / Rock Slide⁴ |
| Noctowl | Wing Attack² / Shadow Ball⁷ / Return⁹ |
| Uxie | Confusion⁴ / Swift³ / Thunder⁵ |
| Golisopod | Fury Cutter¹ / X-Scissor¹⁰ / Aqua Jet¹⁰ |
| Toucannon (Shadow) | Peck² / Beak Blast*⁷ / Drill Peck⁵ |
| Cetoddle XL | Powder Snow² / Avalanche⁶ / Body Slam⁵ |
| Dragalge | Dragon Tail³ / Aqua Tail³ / Outrage⁵ |
| Arctibax | Dragon Breath¹ / Avalanche¹² / Dragon Claw¹³ |
| Dondozo | Waterfall³ / Surf⁵ / Outrage⁶ |
| Girafarig (Shadow) | Confusion⁴ / Psychic Fangs³ / Trailblaze⁴ |
| Blastoise | Rollout³ / Hydro Cannon*⁴ / Skull Bash⁶ |
| Greedent | Mud Shot² / Body Slam⁴ / Trailblaze⁵ |
| Seaking | Peck² / Drill Run*⁵ / Icy Wind*⁶ |
| Swalot | Mud Shot² / Sludge⁵ / Ice Beam⁷ |
| Latias | Dragon Breath¹ / Aura Sphere¹⁰ / Mist Ball*¹⁵ |
| Drampa | Dragon Breath¹ / Swift⁹ / Dragon Pulse¹⁴ |
| Froslass | Powder Snow² / Avalanche⁶ / Shadow Ball⁷ |
| Slowbro | Confusion⁴ / Drain Punch³ / Ice Beam⁴ |
| Gyarados | Dragon Breath¹ / Aqua Tail*⁹ / Twister¹⁰ |
| Charjabug | Volt Switch*⁴ / X-Scissor³ / Discharge³ |
| Pelipper | Wing Attack² / Weather Ball (Water)⁵ / Hurricane⁸ |
| Altaria | Dragon Breath¹ / Sky Attack¹³ / Flamethrower¹⁴ |
| Glalie | Rollout³ / Avalanche⁴ / Shadow Ball⁴ |
| Lumineon | Gust⁴ / Aqua Tail³ / Silver Wind⁴ |
| Cofagrigus | Shadow Claw² / Shadow Ball⁷ / Return⁹ |
| Pidgeot | Gust*⁴ / Air Cutter*³ / Brave Bird⁴ |
| Spidops | Shadow Claw² / Lunge⁶ / Rock Tomb⁷ |
| Gallade | Psycho Cut² / Close Combat⁵ / Leaf Blade⁴ |
| Articuno | Powder Snow² / Icy Wind⁶ / Hurricane*⁸ |
| Feraligatr | Shadow Claw² / Hydro Cannon*⁵ / Ice Beam⁷ |
| Kecleon | Sucker Punch² / Thunder Punch⁶ / Dynamic Punch⁷ |
| Castform | Hex³ / Weather Ball (Rock)³ / Energy Ball⁴ |
| Linoone | Shadow Claw² / Swift⁵ / Grass Knot⁷ |
| Annihilape | Low Kick² / Rage Fist*⁵ / Ice Punch⁵ |
| Dodrio | Peck² / Drill Peck⁵ / Brave Bird⁷ |
| Girafarig | Confusion⁴ / Psychic Fangs³ / Trailblaze⁴ |
| Hakamo-o | Dragon Tail³ / Brick Break⁴ / Rock Tomb⁵ |
| Solrock | Psywave¹ / Weather Ball (Fire)⁹ / Rock Slide¹² |
| Dewgong | Ice Shard*³ / Icy Wind*⁵ / Drill Run⁴ |
| Regirock | Lock On¹ / Stone Edge¹¹ / Focus Blast¹⁵ |
| Dubwool | Double Kick³ / Body Slam³ / Payback⁵ |
| Samurott | Fury Cutter¹ / Hydro Cannon*¹⁰ / Megahorn¹⁴ |
| Lugia | Dragon Tail³ / Fly⁴ / Aeroblast*⁷ |
| Oinkologne (Female) | Mud Slap*³ / Body Slam⁴ / Trailblaze⁵ |
Recommended Teams
Recommended teams will be added in a future update.






